The Porsche Cayenne Coupe costs $3,642 less ($75,300 vs $78,942), has more power (335 hp vs 308 hp), and has a higher top speed (151 mph vs 124 mph).
| Spec | Audi e-tron Sportback | Porsche Cayenne Coupe |
|---|---|---|
| Price | EUR 71,350 ($78,942) | $75,300 ✓ |
| Horsepower | 308 hp // 355 hp // 402 | 335 hp ✓ |
| 0-60 mph | — | 5.7 seconds to 5.6 seconds |
| 0-100 km/h | 6.8 seconds // 6.6 seconds // 5.7 seconds | — |
| Top speed | 124 mph | 151 mph ✓ |
| Range | 277.1 miles (446 km) // 216 miles (347 km) | — |
| Engine | — | 3.0-liter mono-turbo V6 |
| Battery | 95 kWh // 71 kWh | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi e-tron Sportback specs · 2020 Porsche Cayenne Coupe specs · all midsize luxury suvs