The Volkswagen Touareg costs $25,300 less ($50,000 vs $75,300) and has more power (340 hp vs 335 hp). The Porsche Cayenne Coupe is quicker to 60 mph (5.7 s vs 6.1 s).
| Spec | Volkswagen Touareg | Porsche Cayenne Coupe |
|---|---|---|
| Price | $50,000 ✓ | $75,300 |
| Horsepower | 250 to 340 ✓ | 335 hp |
| 0-60 mph | 6.1 seconds | 5.7 seconds to 5.6 seconds ✓ |
| Top speed | — | 151 mph |
| Engine | — | 3.0-liter mono-turbo V6 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Volkswagen Touareg specs · 2020 Porsche Cayenne Coupe specs · all midsize luxury suvs