The BMW X5 costs $16,400 less ($58,900 vs $75,300), has more power (339 hp vs 335 hp), and is quicker to 60 mph (5.2 s vs 5.7 s). The Porsche Cayenne Coupe has a higher top speed (151 mph vs 130 mph).
| Spec | BMW X5 | Porsche Cayenne Coupe |
|---|---|---|
| Price | $58,900 ✓ | $75,300 |
| Horsepower | 339 hp ✓ | 335 hp |
| 0-60 mph | 5.2 seconds ✓ | 5.7 seconds to 5.6 seconds |
| Top speed | 130 mph | 151 mph ✓ |
| Engine | 3.0-liter BMW TwinPower Turbo inline 6-cylinder, Rear-wheel drive | 3.0-liter mono-turbo V6 |
| Fuel / EPA mpg | 21 / 26 | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 BMW X5 specs · 2020 Porsche Cayenne Coupe specs · all midsize luxury suvs