The Ferrari F80 has more power (1200 hp vs 907 hp), is quicker to 100 km/h (2.2 s vs 2.7 s), and has a higher top speed (217 mph vs 213 mph).
| Spec | Ferrari F80 | Lamborghini Temerario |
|---|---|---|
| Horsepower | 1200 hp ✓ | 907 hp |
| 0-100 km/h | 2.15 seconds ✓ | 2.7 seconds |
| Top speed | 217 mph ✓ | 213 mph |
| Engine | 3.0L V6-hybrid | 4.0-liter V8 Bi-Turbo with integrated hybrid system |
| Torque | 850 Nm | 730 Nm @ 4000-7000 rpm |
| Battery | — | 3.8 kWh |
| Body style | Supercar | Supercar |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Ferrari F80 specs · 2025 Lamborghini Temerario specs · all supercars