The Ferrari F80 has more power (1200 hp vs 1001 hp) and is quicker to 100 km/h (2.2 s vs 2.5 s). They are level on top speed.
| Spec | Ferrari F80 | Lamborghini Revuelto |
|---|---|---|
| Horsepower | 1200 hp ✓ | 1001 hp |
| 0-100 km/h | 2.15 seconds ✓ | 2.5 seconds |
| Top speed | 217 mph | 217 mph |
| Engine | 3.0L V6-hybrid | 6.5-liter naturally aspirated V-12 with three electric motors |
| Torque | 850 Nm | — |
| Body style | Supercar | Supercar |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Ferrari F80 specs · 2024 Lamborghini Revuelto specs · all supercars