The Ferrari F80 is quicker to 100 km/h (2.2 s vs 2.7 s). The McLaren W1 has more power (1258 hp vs 1200 hp). They are level on top speed.
| Spec | Ferrari F80 | McLaren W1 |
|---|---|---|
| Price | — | £2 million |
| Horsepower | 1200 hp | 1258 hp ✓ |
| 0-100 km/h | 2.15 seconds ✓ | 2.7 seconds |
| Top speed | 217 mph | 217 mph |
| Engine | 3.0L V6-hybrid | 4.0L twin-turbo V8 hybrid |
| Torque | 850 Nm | 1340 Nm |
| Battery | — | 1.384 kWh |
| Body style | Supercar | Supercar |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Ferrari F80 specs · 2024 McLaren W1 specs · all supercars