The Acura NSX has more power (500 hp vs 475 hp), is quicker to 60 mph (2.9 s vs 3.6 s), and has a higher top speed (191 mph vs 163 mph).
| Spec | Ford Mustang Bullitt | Acura NSX |
|---|---|---|
| Price | — | $157,500 |
| Horsepower | 475 hp | 500 hp ✓ |
| 0-60 mph | 3.6 seconds | 2.9 seconds ✓ |
| Top speed | 163 mph | 191 mph ✓ |
| Engine | — | 3.5-liter V6 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Ford Mustang Bullitt specs · 2020 Acura NSX specs · all sportss