The BMW M8 Gran Coupe costs $6,800 less ($130,000 vs $136,800) and is quicker to 60 mph (3.1 s vs 3.5 s). They are level on horsepower.
| Spec | BMW M8 Gran Coupe | Audi RS 6 Avant RS Tribute edition |
|---|---|---|
| Price | $130,000 ✓ | $136,800 |
| Horsepower | 592 hp | 591 hp |
| 0-60 mph | 3.1 seconds ✓ | 3.5 seconds |
| 0-100 km/h | 3.3 seconds | — |
| Top speed | 155 mph | — |
| Engine | 4.4-liter V8 engine with M TwinPower Turbo | 4.0-liter twin-turbo V8 |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 BMW M8 Gran Coupe specs · 2021 Audi RS 6 Avant RS Tribute edition specs · all large luxury cars