The Ferrari Roma Spider has more power (611 hp vs 576 hp) and has a higher top speed (199 mph vs 105 mph). The Mercedes-AMG GT Coupe is quicker to 100 km/h (3.2 s vs 3.4 s).
| Spec | Ferrari Roma Spider | Mercedes-AMG GT Coupe |
|---|---|---|
| Horsepower | 611 hp ✓ | 576 hp |
| 0-100 km/h | 3.4 seconds | 3.2 seconds ✓ |
| Top speed | 199 mph ✓ | 105 mph |
| Engine | twin-turbo V8 | 4.0-litre V8 biturbo engine |
| Torque | 760 Nm at 3000-5750 rpm | 800 Nm |
| Body style | sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Ferrari Roma Spider specs · 2024 Mercedes-AMG GT Coupe specs · all sportss