The Ferrari Roma Spider has more power (611 hp vs 585 hp) and has a higher top speed (199 mph vs 192 mph). They are level on 0-100 km/h.
| Spec | Ferrari Roma Spider | Mercedes-AMG GT 4-Door Coupe V8 |
|---|---|---|
| Price | — | €168,152 ($180,536) |
| Horsepower | 611 hp ✓ | 585 hp |
| 0-100 km/h | 3.4 seconds | 3.4 seconds |
| Top speed | 199 mph ✓ | 192 mph |
| Engine | twin-turbo V8 | 4.0-liter V8 |
| Torque | 760 Nm at 3000-5750 rpm | 800 Nm (590 lb-ft) |
| Body style | sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Ferrari Roma Spider specs · 2024 Mercedes-AMG GT 4-Door Coupe V8 specs · all sportss