The BMW M3 CS costs $61,836 less ($118,700 vs $180,536). The Mercedes-AMG GT 4-Door Coupe V8 has more power (585 hp vs 543 hp) and has a higher top speed (192 mph vs 188 mph). They are level on 0-100 km/h.
| Spec | BMW M3 CS | Mercedes-AMG GT 4-Door Coupe V8 |
|---|---|---|
| Price | $118,700 ✓ | €168,152 ($180,536) |
| Horsepower | 543 hp | 585 hp ✓ |
| 0-60 mph | 3.2 seconds | — |
| 0-100 km/h | 3.4 seconds | 3.4 seconds |
| Top speed | 188 mph | 192 mph ✓ |
| Engine | 3.0-liter inline-six twin-turbo | 4.0-liter V8 |
| Torque | 650 Nm (479 lb-ft) | 800 Nm (590 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M3 CS specs · 2024 Mercedes-AMG GT 4-Door Coupe V8 specs · all sportss