The Audi R8 V10 performance RWD has more power (561 hp vs 543 hp) and has a higher top speed (204 mph vs 188 mph). The BMW M3 CS costs $53,696 less ($118,700 vs $172,396) and is quicker to 100 km/h (3.4 s vs 3.7 s).
| Spec | Audi R8 V10 performance RWD | BMW M3 CS |
|---|---|---|
| Price | €149,000 ($172,396) | $118,700 ✓ |
| Horsepower | 561 hp ✓ | 543 hp |
| 0-60 mph | — | 3.2 seconds |
| 0-100 km/h | 3.7 seconds | 3.4 seconds ✓ |
| Top speed | 204 mph ✓ | 188 mph |
| Engine | naturally aspirated 5.2-liter V10 FSI | 3.0-liter inline-six twin-turbo |
| Torque | — | 650 Nm (479 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Audi R8 V10 performance RWD specs · 2023 BMW M3 CS specs · all sportss