The BMW M3 CS has more power (543 hp vs 495 hp). The Chevrolet Corvette E-Ray costs $14,405 less ($104,295 vs $118,700) and is quicker to 60 mph (2.5 s vs 3.2 s).
| Spec | BMW M3 CS | Chevrolet Corvette E-Ray |
|---|---|---|
| Price | $118,700 | $104,295 ✓ |
| Horsepower | 543 hp ✓ | 495 hp |
| 0-60 mph | 3.2 seconds | 2.5 seconds ✓ |
| 0-100 km/h | 3.4 seconds | — |
| Top speed | 188 mph | — |
| Engine | 3.0-liter inline-six twin-turbo | 6.2L LT2 Small Block V-8 |
| Torque | 650 Nm (479 lb-ft) | 637 Nm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M3 CS specs · 2024 Chevrolet Corvette E-Ray specs · all sportss