The BMW M3 CS has more power (543 hp vs 503 hp). The Porsche 911 GT3 has a higher top speed (193 mph vs 188 mph). They are level on 0-100 km/h.
| Spec | BMW M3 CS | Porsche 911 GT3 |
|---|---|---|
| Price | $118,700 | — |
| Horsepower | 543 hp ✓ | 503 hp |
| 0-60 mph | 3.2 seconds | — |
| 0-100 km/h | 3.4 seconds | 3.4 seconds |
| Top speed | 188 mph | 193 mph ✓ |
| Engine | 3.0-liter inline-six twin-turbo | 4.0L naturally aspirated boxer engine |
| Torque | 650 Nm (479 lb-ft) | 450 Nm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M3 CS specs · 2024 Porsche 911 GT3 specs · all sportss