The Porsche 911 GT3 is quicker to 100 km/h (3.4 s vs 3.5 s) and has a higher top speed (193 mph vs 186 mph). The BMW M3 CS Touring has more power (550 hp vs 503 hp).
| Spec | Porsche 911 GT3 | BMW M3 CS Touring |
|---|---|---|
| Horsepower | 503 hp | 550 hp ✓ |
| 0-100 km/h | 3.4 seconds ✓ | 3.5 seconds |
| Top speed | 193 mph ✓ | 186 mph |
| Engine | 4.0L naturally aspirated boxer engine | 3.0L Twin-Turbo Inline-Six |
| Torque | 450 Nm | 650 Nm (479 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Porsche 911 GT3 specs · 2025 BMW M3 CS Touring specs · all sportss