The Mercedes-AMG GT 4-Door Coupe V8 has more power (585 hp vs 550 hp), is quicker to 100 km/h (3.4 s vs 3.5 s), and has a higher top speed (192 mph vs 186 mph).
| Spec | Mercedes-AMG GT 4-Door Coupe V8 | BMW M3 CS Touring |
|---|---|---|
| Price | €168,152 ($180,536) | — |
| Horsepower | 585 hp ✓ | 550 hp |
| 0-100 km/h | 3.4 seconds ✓ | 3.5 seconds |
| Top speed | 192 mph ✓ | 186 mph |
| Engine | 4.0-liter V8 | 3.0L Twin-Turbo Inline-Six |
| Torque | 800 Nm (590 lb-ft) | 650 Nm (479 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Mercedes-AMG GT 4-Door Coupe V8 specs · 2025 BMW M3 CS Touring specs · all sportss