The Mercedes-AMG GT 4-Door Coupe V8 costs $43,264 less ($180,536 vs $223,800), has more power (585 hp vs 518 hp), and has a higher top speed (192 mph vs 184 mph).
| Spec | Porsche 911 GT3 RS | Mercedes-AMG GT 4-Door Coupe V8 |
|---|---|---|
| Price | $223,800 | €168,152 ($180,536) ✓ |
| Horsepower | 518 hp | 585 hp ✓ |
| 0-60 mph | 3.0 seconds | — |
| 0-100 km/h | — | 3.4 seconds |
| Top speed | 184 mph | 192 mph ✓ |
| Engine | 4.0-liter naturally aspirated boxer six-cylinder | 4.0-liter V8 |
| Torque | — | 800 Nm (590 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 Porsche 911 GT3 RS specs · 2024 Mercedes-AMG GT 4-Door Coupe V8 specs · all sportss