The Audi R8 V10 performance RWD costs $51,404 less ($172,396 vs $223,800), has more power (561 hp vs 518 hp), and has a higher top speed (204 mph vs 184 mph).
| Spec | Audi R8 V10 performance RWD | Porsche 911 GT3 RS |
|---|---|---|
| Price | €149,000 ($172,396) ✓ | $223,800 |
| Horsepower | 561 hp ✓ | 518 hp |
| 0-60 mph | — | 3.0 seconds |
| 0-100 km/h | 3.7 seconds | — |
| Top speed | 204 mph ✓ | 184 mph |
| Engine | naturally aspirated 5.2-liter V10 FSI | 4.0-liter naturally aspirated boxer six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Audi R8 V10 performance RWD specs · 2023 Porsche 911 GT3 RS specs · all sportss