The Audi R8 V10 performance RWD has more power (561 hp vs 502 hp) and has a higher top speed (204 mph vs 198 mph). The Porsche 911 GT3 is quicker to 100 km/h (3.4 s vs 3.7 s).
| Spec | Audi R8 V10 performance RWD | Porsche 911 GT3 |
|---|---|---|
| Price | €149,000 ($172,396) | — |
| Horsepower | 561 hp ✓ | 502 hp |
| 0-100 km/h | 3.7 seconds | 3.4 seconds ✓ |
| Top speed | 204 mph ✓ | 198 mph |
| Engine | naturally aspirated 5.2-liter V10 FSI | 4.0-liter six-cylinder naturally aspirated |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Audi R8 V10 performance RWD specs · 2022 Porsche 911 GT3 specs · all sportss