The Porsche 911 GT3 has a higher top speed (198 mph vs 188 mph). The BMW M3 CS has more power (543 hp vs 502 hp). They are level on 0-100 km/h.
| Spec | Porsche 911 GT3 | BMW M3 CS |
|---|---|---|
| Price | — | $118,700 |
| Horsepower | 502 hp | 543 hp ✓ |
| 0-60 mph | — | 3.2 seconds |
| 0-100 km/h | 3.4 seconds | 3.4 seconds |
| Top speed | 198 mph ✓ | 188 mph |
| Engine | 4.0-liter six-cylinder naturally aspirated | 3.0-liter inline-six twin-turbo |
| Torque | — | 650 Nm (479 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Porsche 911 GT3 specs · 2023 BMW M3 CS specs · all sportss