The BMW M3 CS has a higher top speed (188 mph vs 105 mph). The Mercedes-AMG GT Coupe has more power (576 hp vs 543 hp) and is quicker to 100 km/h (3.2 s vs 3.4 s).
| Spec | BMW M3 CS | Mercedes-AMG GT Coupe |
|---|---|---|
| Price | $118,700 | — |
| Horsepower | 543 hp | 576 hp ✓ |
| 0-60 mph | 3.2 seconds | — |
| 0-100 km/h | 3.4 seconds | 3.2 seconds ✓ |
| Top speed | 188 mph ✓ | 105 mph |
| Engine | 3.0-liter inline-six twin-turbo | 4.0-litre V8 biturbo engine |
| Torque | 650 Nm (479 lb-ft) | 800 Nm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M3 CS specs · 2024 Mercedes-AMG GT Coupe specs · all sportss