The Mercedes-AMG GT Coupe has more power (576 hp vs 550 hp) and is quicker to 100 km/h (3.2 s vs 3.5 s). The BMW M3 CS Touring has a higher top speed (186 mph vs 105 mph).
| Spec | Mercedes-AMG GT Coupe | BMW M3 CS Touring |
|---|---|---|
| Horsepower | 576 hp ✓ | 550 hp |
| 0-100 km/h | 3.2 seconds ✓ | 3.5 seconds |
| Top speed | 105 mph | 186 mph ✓ |
| Engine | 4.0-litre V8 biturbo engine | 3.0L Twin-Turbo Inline-Six |
| Torque | 800 Nm | 650 Nm (479 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 Mercedes-AMG GT Coupe specs · 2025 BMW M3 CS Touring specs · all sportss