The Porsche 911 GT3 is quicker to 100 km/h (3.4 s vs 3.7 s) and has a higher top speed (198 mph vs 191 mph). The BMW M4 CSL has more power (543 hp vs 502 hp).
| Spec | Porsche 911 GT3 | BMW M4 CSL |
|---|---|---|
| Price | — | $139,900 |
| Horsepower | 502 hp | 543 hp ✓ |
| 0-60 mph | — | 3.6 seconds |
| 0-100 km/h | 3.4 seconds ✓ | 3.7 seconds |
| Top speed | 198 mph ✓ | 191 mph |
| Engine | 4.0-liter six-cylinder naturally aspirated | 3.0-liter inline-six twin-turbo |
| Torque | — | 650 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Porsche 911 GT3 specs · 2023 BMW M4 CSL specs · all sportss