The BMW M4 CSL has more power (543 hp vs 503 hp). The Porsche 911 GT3 is quicker to 100 km/h (3.4 s vs 3.7 s) and has a higher top speed (193 mph vs 191 mph).
| Spec | BMW M4 CSL | Porsche 911 GT3 |
|---|---|---|
| Price | $139,900 | — |
| Horsepower | 543 hp ✓ | 503 hp |
| 0-60 mph | 3.6 seconds | — |
| 0-100 km/h | 3.7 seconds | 3.4 seconds ✓ |
| Top speed | 191 mph | 193 mph ✓ |
| Engine | 3.0-liter inline-six twin-turbo | 4.0L naturally aspirated boxer engine |
| Torque | 650 | 450 Nm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M4 CSL specs · 2024 Porsche 911 GT3 specs · all sportss