The BMW M4 CSL has more power (543 hp vs 495 hp). The Chevrolet Corvette E-Ray costs $35,605 less ($104,295 vs $139,900) and is quicker to 60 mph (2.5 s vs 3.6 s).
| Spec | BMW M4 CSL | Chevrolet Corvette E-Ray |
|---|---|---|
| Price | $139,900 | $104,295 ✓ |
| Horsepower | 543 hp ✓ | 495 hp |
| 0-60 mph | 3.6 seconds | 2.5 seconds ✓ |
| 0-100 km/h | 3.7 seconds | — |
| Top speed | 191 mph | — |
| Engine | 3.0-liter inline-six twin-turbo | 6.2L LT2 Small Block V-8 |
| Torque | 650 | 637 Nm |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M4 CSL specs · 2024 Chevrolet Corvette E-Ray specs · all sportss