The BMW M4 CSL costs $40,636 less ($139,900 vs $180,536). The Mercedes-AMG GT 4-Door Coupe V8 has more power (585 hp vs 543 hp) and is quicker to 100 km/h (3.4 s vs 3.7 s). They are level on top speed.
| Spec | BMW M4 CSL | Mercedes-AMG GT 4-Door Coupe V8 |
|---|---|---|
| Price | $139,900 ✓ | €168,152 ($180,536) |
| Horsepower | 543 hp | 585 hp ✓ |
| 0-60 mph | 3.6 seconds | — |
| 0-100 km/h | 3.7 seconds | 3.4 seconds ✓ |
| Top speed | 191 mph | 192 mph |
| Engine | 3.0-liter inline-six twin-turbo | 4.0-liter V8 |
| Torque | 650 | 800 Nm (590 lb-ft) |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW M4 CSL specs · 2024 Mercedes-AMG GT 4-Door Coupe V8 specs · all sportss