The Audi R8 V10 performance RWD has more power (561 hp vs 543 hp) and has a higher top speed (204 mph vs 191 mph). The BMW M4 CSL costs $32,496 less ($139,900 vs $172,396). They are level on 0-100 km/h.
| Spec | Audi R8 V10 performance RWD | BMW M4 CSL |
|---|---|---|
| Price | €149,000 ($172,396) | $139,900 ✓ |
| Horsepower | 561 hp ✓ | 543 hp |
| 0-60 mph | — | 3.6 seconds |
| 0-100 km/h | 3.7 seconds | 3.7 seconds |
| Top speed | 204 mph ✓ | 191 mph |
| Engine | naturally aspirated 5.2-liter V10 FSI | 3.0-liter inline-six twin-turbo |
| Torque | — | 650 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Audi R8 V10 performance RWD specs · 2023 BMW M4 CSL specs · all sportss