The BMW ALPINA XB7 costs $48,600 less ($141,300 vs $189,900), has more power (612 hp vs 543 hp), and is quicker to 60 mph (4.0 s vs 4.3 s). They are level on top speed.
| Spec | Aston Martin DBX | BMW ALPINA XB7 |
|---|---|---|
| Price | $189,900 | $141,300 ✓ |
| Horsepower | 543 hp | 612 hp ✓ |
| 0-60 mph | 4.3 seconds | 4.0 seconds ✓ |
| 0-100 km/h | 4.5 seconds | — |
| Top speed | 181 mph | 180 mph |
| Engine | 4.0-liter V8 Twin Turbo | 4.4-Liter Bi-Turbocharged V8 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Aston Martin DBX specs · 2021 BMW ALPINA XB7 specs · all midsize luxury suvs