The Porsche Cayenne has more power (348 hp vs 246 hp) and is quicker to 100 km/h (6.0 s vs 6.9 s). They are level on top speed.
| Spec | Jaguar XF | Porsche Cayenne |
|---|---|---|
| Price | £47,730 ($59,841) | — |
| Horsepower | 246 hp | 348 hp ✓ |
| 0-60 mph | 6.5 seconds | — |
| 0-100 km/h | 6.9 seconds | 6.0 seconds ✓ |
| Top speed | 155 mph | 154 mph |
| Engine | 2.0-liter four-cylinder turbo rear-wheel drive | 3.0-liter V6 single-turbo |
| Torque | — | 368 lb.-ft |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 Jaguar XF specs · 2024 Porsche Cayenne specs · all midsize luxury suvs