The BMW iX2 is quicker to 100 km/h (5.6 s vs 6.0 s). The Porsche Cayenne has more power (348 hp vs 330 hp) and has a higher top speed (154 mph vs 112 mph).
| Spec | BMW iX2 | Porsche Cayenne |
|---|---|---|
| Horsepower | 330 hp | 348 hp ✓ |
| 0-100 km/h | 5.6 seconds ✓ | 6.0 seconds |
| Top speed | 112 mph | 154 mph ✓ |
| Range | 279 miles (449 km) | — |
| Engine | — | 3.0-liter V6 single-turbo |
| Torque | 494 Nm (364 lb-ft) | 368 lb.-ft |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2024 BMW iX2 specs · 2024 Porsche Cayenne specs · all midsize luxury suvs